Mouse roll-over to zoom image.
Product Highlights
- 12″ 800W Woofer, 1.4″ 200W Driver
- 49 Hz to 20 kHz Frequency Response
- Max SPL of 126 dB
- Light weight and highly portable
- Class-D Power Amplifier
The QSC CP12 is a compact powered loudspeaker suitable for portable or installed live-sound applications. The monitor gives you the ability to mix up a mic/line input, a line input, and a music playback device, supplying a total of three inputs. The QSC CP12 is capable of handling up to 1000W peak thanks to its Class-D amplifier, doing so through its 12″ cone LF transducer and 1.4″ HF compression driver. It allows you to reach SPL values of up to 126 dB, and the construction of the monitors ensures an even frequency response from 49 Hz to 20 kHz.
Configuration | 2-way active loudspeaker |
Transducers | LF Driver: 12.0″ / 305.0 mm, cone HF Driver: 1.4″ / 35.6 mm, compression driver |
Frequency Response | 49 Hz to 20 kHz at -6 dB 47 Hz to 20 kHz at -10 dB |
Nominal Coverage Angle | 75°, axisymetric |
Max SPL | 126 dB measured at 3.3″ / 1.0 m with dynamic pink noise |
Amplifier Class | Class-D |
Peak Power Output | LF Driver: 800 W HF Driver: 200 W |
Controls | Power, gain, mic boost, 6-way contour selector |
Indicators | Power, input signal, input B microphone, limiter |
Connectors | 2 x XLR-1/4″ combination input (line input and mic/line input, locking) 1 x 3.5 mm TRS input 1 x XLR output (mix output) |
Enclosure Material | Polypropylene |
Attachment | M10 threaded insert |
Grille | 18 Gauge powered coated steel |
AC Power | Universal power supply, 100 to 240 VAC, 50 to 60 Hz |
AC Power Consumption | 100 VAC, 0.75 A / 120 VAC, 1.0 A / 240 VAC 0.31 A (at 1/8 power) |
Dimensions (H x W x D) | 20.3 x 13.8 x 12.7″ |
Weight | 30.3 lb |
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support
Same Day Delivery
to Most Major Cities
Competitive
Subrental Pricing
A Large Inventory of
High-Quality Equipment
Best-in-Class
QC Process
Rentex Locations
With locations across the country, Rentex can deliver to most major cities.