Mouse roll-over to zoom image.
Product Highlights
- 16,000 lumens @ 208v / 15,000 lumens @ 110v
- 4K (3840 x 2400) Resolution w/Quad Pixel Drive (On) Creating Smooth Images
- Geometry Manager Pro enabled
- 25,000:1 Contrast Ratio
- 12G SDI input card and cage included in the rental
Deliver More for Less with the World’s Smallest and Lightest 16,000 lm 3-Chip DLP™ 4K Projector.
RCPANAV3 Panasonic projector remote control version 3
PANA12GQS Panasonic 12g projector input card RQ25/RQ18KU
L630C19 L630 to C19 power cable
C19515P C19 to 5-15P edison power cable
CARQ18 Case, Panasonic PT-RQ18K w/cage
VERSICLAMP Versi-Clamp SVWL 400Lbs/182Kg
RLMCLAMP RLM Swivel Projector Clamp 264Lbs/120KG For Tube 1
PANAPFD525 Panasonic cage ET-PFD525 for Panasonic RQ25/RQ18KU
Light Output*1 *2 | 16,000 lm / 16,800 lm (Center) *3 |
---|---|
Power consumption | Maximum power consumption | AC 200 V–AC 240 V : 1,190 W (1,220 VA) AC 100 V–AC 120 V : 1,080 W (1,090 VA) |
Power consumption | On-mode power consumption (Operating mode)[Normal] | 1,030 W |
Power consumption | On-mode power consumption (Operating mode)[Eco] | 820 W |
Power consumption | On-mode power consumption (Operating mode)[Quiet] | 810 W |
Operation Noise*2 | 43 dB (NORMAL/ECO), 40 dB (QUIET) |
Projector type | 3-Chip DLP™ projector |
DLP™ chip | Panel size (mm) | 20.3 mm (0.8 in) diagonal (16:10 aspect ratio) |
DLP™ chip | Panel size (inch) | 20.3 mm (0.8 in) diagonal (16:10 aspect ratio) |
DLP™ chip | Number of Pixels | 2,304,000 (1920 x 1200 pixels) x 3 |
Light Source | Laser diode |
Resolution | 4K (3840 x 2400 pixels) (Quad Pixel Drive: ON) |
Contrast Ratio*2 | 25,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
Screen size (diagonal) (mm) | 1.78–25.40 m (70–1000 in), 1.78–15.24 m (70–600 in) with ET-D75LE8/ ET-D3LET80, 3.05–15.24 m (120–600 in) with ET-D75LE95, 5.08–15.24 m (200–600 in) with ET-D3LEU100/D3LEW200 |
Screen size (diagonal) (inch) | 1.78–25.40 m (70–1000 in), 1.78–15.24 m (70–600 in) with ET-D75LE8/ ET-D3LET80, 3.05–15.24 m (120–600 in) with ET-D75LE95, 5.08–15.24 m (200–600 in) with ET-D3LEU100/D3LEW200 |
Center-to-corner zone ratio*2 | 90 % |
Lens shift | Vertical(From the origin point of the lens mounter) | ±66 % (±52 % with ET-D75LE6/ET-D3LEW60, +71 % / +93 % with ET-D75LE95, ±66 % with ET-D3LEU100, ±57 % with ET-D3LEW200) (powered) |
Keystone Correction Range | Vertical: ±45 ° (± 40 ° with ET-D75LE10/ET-D3LEW10/ET-D75LE20/ET-D3LES20,±28 ° with ET-D75LE6/ET-D3LEW60, ±22 ° with ET-D3LEW50, ±15 ° with ET-D3LEW200, ±8 ° with ET-D3LEU100, +5 ° with ET-D75LE95),Horizontal: ±40 ° (±15 ° with ET-D3LEW50/ET-D75LE6/ET-D3LEW60, ±5 ° with ET-D3LEU100/ET-D3LEW200, 0 ° with ET-D75LE95)When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
Terminals | HDMI In | HDMI x 2 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input”*5) |
Terminals | Multi Projector Sync In | BNC x 1 |
Terminals | Multi Projector Sync Out | BNC x 1 |
Terminals | MULTI PROJECTOR SYNC IN/ 3D SYNC 1 IN/OUT(dual purpose) | – |
Terminals | MULTI PROJECTOR SYNC OUT/ 3D SYNC 2 OUT(dual purpose) | – |
Terminals | Serial In | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
Terminals | Serial Out | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
Terminals | REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
Terminals | REMOTE 1 OUT | M3 stereo mini-jack x 1 for link control (for wired remote control) |
Terminals | Remote 2 In | D-sub 9-pin (female) x 1 for external control (parallel) |
Terminals | LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
Terminals | USB | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module/USB memory |
Terminals | DC Out | USB Type A x 1 (for power supply, DC 5 V, 2 A) |
Terminals | Expansion Slot | Open slot for for function boards, Intel® SDM compatible |
Power Supply | AC 100 V–120 V / AC 200 V–240 V, 50 Hz/60 Hz (The maximum value of light output is limited to 15,000 lm or less when using the projector with AC 100 V to AC 120 V. Other limitations apply*6 .) |
Applicable software/application | Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Early Warning Software, Geometry Manager Pro, Smart Projector Control for iOS/Android™ |
Note | *1 This is the value when the Zoom Lens (Model No.: ET-D3LES20) is used with power supply voltage of AC 200 V to AC 240 V. The value varies depending on the lens.
*2 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2020 international standards. *3 Average light-output value of all shipped products measured at center of screen in NORMAL Mode. *4 Around this time, light output will have decreased by approximately 50 %. IEC62087: 2008 Broadcast contents, NORMAL Mode, Dynamic Contrast [3], under conditions with 35 °C (95 °F), 700 m (2,297 ft) above sea level, and 0.15 mg/m3 of particulate matter. Estimated time until light output decreases to 50 % will vary depending on environment. *5 4K signals are converted to WUXGA (1920 x 1200 pixels) only for the PT-RZ24K and PT-RZ17K. *6 Maximum value of light output is further decreased in the following cases: when a function board is installed in the slot, when the light source is deteriorating from use, or when there is dust on the optical parts. *7 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2020 international standards. On-mode power consumption measured at 25 °C (77 °F) operating temperature at an altitude of 700 m (2,297 ft). *8 Average value. May differ depending on the actual unit. *9 When optional AJ-WM50 Series wireless module is attached, operating temperature range becomes 0–40 °C (32–104 °F). The operating environment temperature should be between 0 °C (32 °F) and 40 °C (104 °F) if the projector is used at an altitude between 1,400 m (4,593 ft) and 4,200 m (13,780 ft). |
Terminals | DisplayPort | DisplayPort™ x 1 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input”*5) |
Dimensions (W x H x D) | Approx. 550 x 220 x 570 mm (21 5/8Ëť x 8 11/16Ëť x 22 7/16Ëť ) (not including protruding parts) |
Operating Environment | Operating temperature: 0–45 °C (32–113 °F*9), operating humidity: 10–80 % (no condensation) |
Lens shift | Horizontal(From the origin point of the lens mounter) | ±24 % (±18 % with ET-D75LE6/ET-D3LEW60, ±14 % with ET-D75LE95, -25 % / +30 % with ET-D3LEU100, ±18 % with ET-D3LEW200) (powered) |
Weight | 34.92 kg (77 lbs.) without cage, 46.26 kg (102 lbs.) with cage |
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support
Same Day Delivery
to Most Major Cities
Competitive
Subrental Pricing
A Large Inventory of
High-Quality Equipment
Best-in-Class
QC Process
Rentex Locations
With locations across the country, Rentex can deliver to most major cities.