Mouse roll-over to zoom image.
Product Highlights
- UHD 4K, 1080p, Variable Frame Rate
- 1″ MOS Sensor
- 20x Optical, 32x Intelligent Zoom
- Recording Formats: MOV (AVC), MOV (HEVC), AVCHD, P2 MXF
- NDI|HX (requires license) | RTMP streaming to CDN Services | Network streaming by RTSP
The Panasonic AG-CX350 4K Camcorder features a 1″ MOS sensor recording in UHD resolution (3840 x 2160), in the MOV format using a variety of data rates including 400 Mb/s, as well as in HEVC at up to 200 Mb/s. The camcorder can also record HD in MOV, as well as HD/SD in AVCHD format for legacy productions. You can choose from eight different gamma settings including HLG, which provides an HDR output in the camera. It also features variable frame rate capability from 1 to 60 fps in UHD and 1 to 120 fps in HD. Recording is to dual SD card slots, which provides for simultaneous, relay, and background recording.
- (1) Panasonic AG-CX350 4K Camcorder
- (1) Charger for Pana AG-CX350
- (1) Panasonic AGVBR59 Camcorder Battery
- (1) P/S for Pana AG-DVX200/AG-CX350
- (1) Cartoni Focus 8 Fluid Head
- (1) QRP: Cartoni Focus 8
- (1) Pan arm: Cartoni Focus 8
- (1) Cartoni 75mm Tripod
- (1) Cartoni M/L Spreader
Image Sensor | 1-Chip 1″ MOS Sensor |
Sensor Resolution | 5170 x 2908 (15.00 MP) |
Sensitivity | f/12 at 2000 lux 89.9% Reflectance (59.94i/p) f/13 at 2000 lux 89.9% Reflectance (50i/p) |
Focal Length | 8.8 to 176mm |
35mm Equivalent Focal Length | 24.5 to 490mm |
Optical Zoom Ratio | 20x |
Maximum Aperture | f/2.8 to 4.5 |
Minimum Focusing Distance | Wide: 3.9″ / 10.0Â cm Telephoto: 3.3′ / 1.0Â m |
Filter Size | 67 mm |
Control Rings | Focus Zoom Iris |
Image Stabilization | Optical |
Focus Control | Autofocus Manual Focus |
Shutter Speed | 1/2 to 1/10,000 sec |
Shutter Angle | 3 to 360° |
Scan Rate Adjustable | Yes |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone Type | Stereo |
Recording Media | 2 x SDXC/SDHCÂ Card Slot |
Broadcast System Compatibility | NTSC, PAL |
Recording Modes | MOV 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97 fps (400 Mb/s) 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s) 1920 x 1080p at 50/59.94 fps (200 Mb/s) 1920 x 1080p at 23.98/25/29.97 fps (100 Mb/s) 1920 x 1080i at 50/59.94 fps (100 Mb/s) H.265 4:2:0 10-Bit: 3840 x 2160p at 50/59.94 fps (200 Mb/s) 3840 x 2160p at 23.98/25/29.97 fps (150 Mb/s) MOV 4:2:0 8-Bit: 3840 x 2160p at 50/59.94 fps (150 Mb/s) 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s) 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) AVCHD 4:2:0 8-Bit: 1920 x 1080p at 50/59.94 fps (25 Mb/s) 1920 x 1080p at 23.98 fps (21 Mb/s) 1920 x 1080i at 50/59.94 fps (21 Mb/s) 1920 x 1080i at 50/59.94 fps (17 Mb/s) 1280 x 720p at 50/59.94 fps (8 Mb/s) 720 x 576i at 50 fps (9 Mb/s) 720 x 480i at 59.94 fps (9 Mb/s) |
Variable Frame Rates | UHD: 1 to 60 fps 1080p: 1 to 120 fps |
Audio Recording | MOV: 2-Channel 24-Bit LPCM Audio MOV: 2-Channel 16-Bit LPCM Audio |
Video Connectors | 1 x BNCÂ (3G-SDI)Â Output 1 x HDMIÂ Output 1 x 1/8″ (3.5 mm) TRRS A/VÂ (Composite)Â Output |
Audio Connectors | 2 x 3-Pin XLR Input 1 x 1/8″ / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x BNC Timecode Input/Output 1 x RJ45 LAN Control, Monitor, Video 1 x USB Type-A USB 2.0 Input/Output 1 x USB Type-C USB 3.1 Gen 1 1 x 2.5 mm Control Input |
Display Type | LCD |
Screen Size | 3.2″ |
Touchscreen | Yes |
Screen Resolution | 1,370,000 Dots |
EVF Display Type | OLED |
Screen Size | .39″ |
EVF Resolution | 1,770,000 Dots |
Battery Type | Panasonic AG-VBR Series |
Power Connectors | 1 x Barrel (12 VDC)Â Input |
Power Consumption | 17Â W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Dimensions (WxHxD) | 7.09 x 6.81 x 12.24″ / 180 x 173 x 311Â mm (Without Protrusions) |
Weight | 4.2Â lb / 1.9Â kg |
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support
Same Day Delivery
to Most Major Cities
Competitive
Subrental Pricing
A Large Inventory of
High-Quality Equipment
Best-in-Class
QC Process
Rentex Locations
With locations across the country, Rentex can deliver to most major cities.