JVC GY-HC500U
4K handheld connected cam 1" professional camcorder
Mouse roll-over to zoom image.
Product Highlights
- 10-bit ProRes 422/422HQ/422LT, at 4K UHD resolution and 59.94p/50p/29.97p/25p/23.98p recording to M.2 SSD
- 4K UHD 29.97p/25p/23.98p 4:2:2 10-bit or 4:2:0 8-bit (150Mbps) and various HD recording to SDHC/SDXC card
- HDR recording, HLG or J-Log1 (10-bit)
- Backup recording to M.2 SSD
- Clip Continuous Record mode
The GY-HC500 is a handheld 4K professional camcorder for production that offers uncompromised image quality. Shoot 4K UHD with HDR, J-Log 1, and record to SSD (solid state drive) media in 10-bit Apple ProRes 422 at 4K UHD up to 60p/50p frame rates. You can also record UHD 30p/25p/24p, full HD or proxy files to SDHC/SDXC media. The GY-HC500 CONNECTED CAM features high performance FHD live streaming with low latency and a full complement of IP remote control and viewing features. It’s truly the most advanced and versatile camcorder in its price range.
- (1) JVCKAMC100 – JVC GY-HC500MC 4K Camcorder SSD Media Adapter
- (2) JVCHC500BA – JVC GY-HC500MC 4K Camcorder Battery
- (1) JVCHC500BC – JVC GY-H500MC 4K Camcorder Battery Charger
- (2) JVCHC500PS – JVC GY-HC500MC 4K Camcorder Power Supply
- (1) TBD – System Ace XL Tripod
JVC CONNECTED CAM GY-HC500 - Features
GENERAL SPECIFICATIONS | Power | DC12V (AC adapter), DC7.2V (battery) |
Power consumption | Approx. 24W | |
Dimensions (W x H x D) | 188 mm x 227mm x 437mm (with hood and viewfinder) | |
Weight | 7.9lb (3.6kg with hood and battery, without wireless LAN antenna unit) | |
Moisture protection | Weather resistant | |
CAMERA | Image sensor | 1″ (effective) CMOS, effective number of pixels: approx 9.35 million |
Stabilizer | Optical image stabilizer | |
Sensitivity | F11 at 2000lx 89.9% reflectance | |
Lens | F2.8 (wide) to F4.5 (tele), f=9.43mm to 188.6mm (f=28mm to 560mm (35mm equivalent)) | |
Filter diameter | 82mm | |
Shutter speed | 1/6 to 1/10000 | |
ND filter | Off, 1/4, 1/16, 1/64 | |
Viewfinder | 0.4″ LCOS Quad VGA (1280 x 960), 1280 x 720 at 16:9 | |
LCD monitor | 3.97″ LCD /WVGA (800 x 480), 800 x 450 at 16:9 | |
VIDEO/AUDIO RECORDING | Recording media | SDHC/SDXC memory card x 2: 4K (150Mbps): UHS-1 U3, 4K (70Mbps)/HD (50Mbps): Class 10, HD (35Mbps): Class 6, |
SD: Class 4, High-Speed: UHS-1 U3 | ||
SSD (M.2) with optional media case by JVC | ||
Video codec | Apple ProRes 422, MPEG-4 AVC/H.264 (HD/SD), MPEG-2 (HD)* | |
File format | MOV, MP4 | |
4K UHD 60p/50p | 3840 x 2160, Apple ProRes 422 HQ/Apple ProRes 422/Apple ProRes 422 LT, 10-bit | |
4K UHD 30p/25p/24p (H.264) | 3840 x 2160, 4:2:2 10-bit / 4:2:0 8-bit 150Mbps/70Mbps | |
HD (H.264) | 1920 x 1080/1280 x 720, 4:2:2 10-bit / 4:2:0 8-bit mode, etc., 50Mbps – 8Mbps | |
SD (H.264) | 720 x 480 (U model)/720 x 576 (E/EU model), 8Mbps | |
Proxy (H.264) | 960 x 540/480 x 270, 3 – 1.2Mbps | |
Audio recording | LPCM 2ch, 48kHz/16-bit (MOV), µ-Law 2ch (Proxy), AAC 2ch (MP4) | |
LIVE VIDEO STREAMING | Protocol | RTMP, MPEG2-TS/UDP, MPEG2-TS/TCP, MPEG2-TS/RTP, RTSP/RTP |
Resolution and bit rate |
|
|
INTERFACES | Video output |
|
Audio input | XLRx 2 (MIC, +48V/LINE), ø3.5mm mini jack x 1 | |
Audio output | AV output (ø3.5mm mini jack x 1) | |
Headphone | ø3.5mm mini jack x 1 | |
Remote | ø2.5mm mini jack x 1 | |
Time code input/output | RCA | |
USB | HOST x 1 (network connection) | |
Ethernet | RJ-45 x 1 | |
Built-in slot | Optional SSD media case and for future expansion | |
PROVIDED ACCESSORIES | Battery (BN-VC296) x 1, AC adapter, power cable, lens hood, KA-MC100G SSD Media Adapter* |
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support
Same Day Delivery
to Most Major Cities
Competitive
Subrental Pricing
A Large Inventory of
High-Quality Equipment
Best-in-Class
QC Process
Rentex Locations
With locations across the country, Rentex can deliver to most major cities.