BROADCAST SYSTEM
Analog: | NTSC |
Digital: | ATSC/QAM |
Mouse roll-over to zoom image.
Enjoy detailed 4K content and enhanced audio with the silver Sharp AQUOS LC-70UD27U 70″ Class 4K Smart LED TV. The TV’s 70″ class screen has an edge-lit LED backlight for displaying bright and vibrant images, and a 10,000,000:1 dynamic contrast ratio, which showcases the display’s ability to handle light and dark on-screen content. Integrated AquoMotion 480 technology utilizes the TV’s 120 Hz refresh rate to reduce distortion on fast moving images such as action movies and sporting events. With a native resolution of 3840 x 2160, you can view ultra HD (UHD) images without pixel-loss.
Ethernet and Wi-Fi are both built-in for Internet connectivity. With four HDMI and three USB ports, you can connect multiple audio and video sources.
Display Panel Type: | LCD |
Backlight Type-Source: | LED-Edge Lit |
Effective Resolution: | Up to 3840 x 2160 |
Native Panel Resolution: | 3840 x 2160 , Ultra HD |
Aspect Ratio: | 16×9 |
Dynamic Contrast Ratio: | 10,000,000:1 |
Refresh Panel Rate: | 120Hz |
Refresh Scanning Rate: | AquoMotion 480 |
Super Bright: | — |
Analog: | NTSC |
Digital: | ATSC/QAM |
Narrow Bezel: | Yes |
Slim Profile: | Yes |
Bezel – Material: | Aluminum |
Bezel Color: | Silver |
Stand Color: | Silver |
Stand Shape: | Scorpion |
Wallpaper mode: | Yes |
4k streaming(HEVC): | Yes (30P) |
Gaming Mode: | Yes |
Vintage Movie mode: | — |
AQUOS AdvantageSM Live Powered by Update Logic: |
Yes |
THX® Certified: | Yes |
4K Upconvert: | Yes |
Quattron™ Technology: | — |
Optical Picture Control (OPC): | Yes |
Enhanced Noise Reduction: | Yes |
Speakers (channnel): | 2.1 |
Speaker Location: | Bottom, Down Firing |
Speaker Output Power: | 10 W +10W+ 15W (w/Subwoofer) |
Auto Volume Control: | Yes |
Clear Voice: | Yes |
Simulated Surround: | Yes |
Headphone Jack: | — |
Wall mount setting: | Yes |
Smart Apps: | Yes |
Processor: | Yes |
Remote Control APPS (iOS/Android): | Yes |
Miracast: | Yes |
Web Browser: | Yes |
Web+TV Split Screen: | Yes |
Skype (TV Camera sold separately): |
— |
USB IR blaster (CATV control): | Yes (Software update) |
Home Network Sharing: | Yes |
MHL® Compatible: | Yes |
RS-232C: | 1 |
SD Card Slot: | 1 |
Total USB Input(s): | 3 |
USB feature: | Photo/Music/Video/Software Update |
Total HDMI Input(s): | 4 |
ARC (Audio Return Channel): | Yes (HDMI 1) |
4K Input: | Yes (4K/60fps via HDMI) |
HDCP 2.2: | Yes (HDMI 4) |
MHL®: | Yes (HDMI 4) |
Antenna: | 1 (Down) F-type |
RF in (Antenna/Cable): | 1 |
Component Video Input(s): | 1 |
Composite Video Input(s): | 1 (shared with component) |
Audio Input(s): | 2 |
Audio Output(s): | 1 |
Digital Audio Output: | Optical |
Ethernet: | Yes |
Built-in Wireless: | Yes (802.11 a/b/g/n) |
IP Control: | Yes |
Bluetooth: | Audio, Wireless keyboard + mouse (sold separately) |
Remote Type: | Universal |
Child Lock: | Yes |
Sleep Timer: | Yes |
Closed Caption: | Yes |
Parental Control V-Chip: | Yes |
Language (English/French/Spanish): | Yes |
Power Source (Voltage, Hz): | AC 110-240V. 50/60 Hz |
ENERGY STAR® Qualified: | — |
VESA Compliant: | Yes (400mm x 400mm) |
Excluding stand (wxhxd): | 61-3/8” x 35-3/16” x 2-23/32” 1 559 x 894 x 69mm |
Including stand (wxhxd): | 61-3/8” x 37” x 13-25/32” 1 559 x 940 x 350mm |
Shipping (wxhxd): | 74-1/16” x 40-15/16” x 9-3/16” 1 881 x 1 040 x 233mm |
Product Weight (Excluding Stand/Including Stand): | 82.7 lb/ 84.9 lb 37,5 kg/ 38,5 kg |
Shipping Weight: | 106.9 lb/48,5 kg |
With locations across the country, Rentex can deliver to most major cities.