Mouse roll-over to zoom image.
Product Highlights
- 2.5GHz Intel Core i7-6500U Dual-Core
- 16GB of DDR3L RAM | 1TB SSD
- 15.6″ 1920 x 1080 IPS Display
- AMD Radeon R7 M370 (2GB)
- USB 3.0 | VGA | HDMI
The black 15.6″ ThinkPad E560 Notebook from Lenovo 2.5GHz Intel Core i7-6500U Dual-Core processor, allowing you to run multiple applications simultaneously. The 15.6″ IPS display features a screen resolution of 1920 x 1080, an anti-glare coating, LED-backlighting, a brightness of 250 cd/m2, and a 16:9 aspect ratio. The dedicated AMD Radeon R7 M370 has 2GB of GDDR5 video memory and renders 3D visuals with ease. You’ll also be able to output video to an external display via the built-in HDMI and VGA ports. For connecting to the Internet, a Gigabit Ethernet port and 802.11ac Wi-Fi are included. For connecting external peripherals such as storage drives, this may be accomplished using the three USB 3.0 ports, one of which is always powered for device charging.
Additional compatible peripherals may be paired using Bluetooth 4.0 technology.
Performance | |
Processor | Intel Core i7-6500U Dual-Core |
Base Clock Speed | 2.5 GHz |
Max Boost Speed | 3.1 GHz |
Total Installed Memory | 16 GB |
Memory Type | DDR3L SDRAM |
Memory Speed | 1600 MHz |
Available Memory Slots | 2 |
Memory Slot Type | 204-Pin SO-DIMM |
Graphics Type | Dedicated |
Graphics Card | AMD Radeon R7 M370 with 2 GB GDDR5 VRAM |
Display | |
Panel Type | IPS |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Touchscreen | None |
Finish | Matte |
Brightness | 250 cd/m2 |
Viewing Angle | Not specified by manufacturer |
Response Time | Not specified by manufacturer |
External Resolution | Not specified by manufacturer |
Drives | |
Available Slots | Not specified by manufacturer |
Total Capacity | 1TB SSD |
Optical Drive | SuperMulti DVD Burner |
Input/Output Connectors | |
Ports | 3 x USB 3.0 Type-A |
Display | 1 x HDMI 1 x VGA |
Audio | 2 x Integrated Speaker 2 x Integrated Microphone 1 x 1/8″ (3.5 mm) Headphone/Microphone Combo Jack |
Expansion Slots | Not specified by manufacturer |
Media Card Slots | SD/SDHC/SDXC MMC |
SIM Card Size | None |
Communications | |
Network | 1 x 10/100/1000 Mbps Gigabit Ethernet (RJ-45) |
Modem | None |
Wi-Fi | 802.11ac; Dual-Band |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | None |
GPS | None |
NFC | None |
Webcam | User-Facing: 720p Video |
Battery | |
Chemistry | Lithium-Ion |
Watt Hours / Type | 48 Wh |
Cells | 6 |
Maximum Runtime | 9 Hours |
Power Requirements | Not specified by manufacturer |
Power Supply | 1 x 65 W |
General | |
Operating System | Windows 7 Professional (64-bit) |
Security | HDD User Password Protection, Power-On Password, Kensington Lock Slot, Accepts 3rd Party Security Lock Devices, Infineon TPM Software Professional Package, Fingerprint Reader |
Keyboard | Type: Standard Notebook Keyboard Features: Numeric Keypad |
Pointing Device | TouchPad & TrackPoint |
Dimensions (WxHxD) | 14.8 x 1.1 x 10.0″ / 37.6 x 2.8 x 25.4 cm |
Weight | 5.39 lb / 2.44 kg |
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support
Same Day Delivery
to Most Major Cities
Competitive
Subrental Pricing
A Large Inventory of
High-Quality Equipment
Best-in-Class
QC Process
Rentex Locations
With locations across the country, Rentex can deliver to most major cities.