Mouse roll-over to zoom image.
Product Highlights
- 1920 x 1200 Resolution | 10,000:1 Contrast Ratio
- Rental Includes ET-PFD550 Frame
- Power Requirements: 200 – 240 V AC, 12 A, 50/60 Hz
- Lens Options: 0.36:1, 0.36:1 HD, 0.7:1 HD, 0.9-1.1:1 HD, 1.3-1.7:1 HD, 1.7 – 2.4:1 HD, 2.4 – 4.7:1 HD, 4.6 – 7.4:1 HD
A unique high-power UHM quad-lamp system has allowed Panasonic to dramatically reduce cabinet volume and weight while projecting images with up to an astounding 20,000 lumens of brightness.
Panasonic’s Dynamic Iris uses a scene-linking aperture mechanism to achieve a remarkable 10,000:1 contrast without
sacrificing brightness. This helps to reproduce deeper, richer blacks, and provides images with more textured and
realistic details.
Together with a unique high-speed Real Motion Processer chip, Panasonic has refined the PT-DZ21K2 Series’ optical engine to enhance focus performance for a better sense of resolution, contrast, and fluidity. Real Motion Processor creates supplemental frames and interpolates for a fast 120 Hz frame-rate, resulting in incredibly smooth and realistic reproduction of motion. Further, 120 Hz images can be displayed with Dual-link 3G-SDI, DVI-D, and HDMI simultaneous inputs.
- (1) PANASONIC DZ21K2 Projector
- (4) Versa Clamp for Panasonic Projectors
- (1) Panasonic Projector Remote Single Chip
- (1) Projector USB Manual
- (1) L630P to C19 Power
- (1) 5-15P to C19Â Power
Power supply | 200-240 V AC, 50/60 Hz | ||
Power consumption | 2,060 W (0.3 W with STANDBY MODE set to ECO,*1 4 W with STANDBY MODE set to NORMAL.) | ||
Refresh Rate | 120 Hz*2 | ||
DLP™ chip | Panel size | 24.4 mm (0.96 in) diagonal (16:10 aspect ratio) | |
Display method | DLP™ chip x 3, DLP™ projection system | ||
Pixels | 2,304,000 (1,920 x 1,200) x 3, total of 6,912,000 pixels | ||
Lamp | Normal | UHM lamp x 4 (432 W), replacement cycle of up to 3,000 hours*3 | |
Portrait | UHM lamp x 4 (432 W), replacement cycle of up to 1,000 hours | ||
Lens | Optional powered zoom and fixed-focus lenses | ||
Screen size (diagonal) | 1.78-25.4 m (70-1,000 in), 3.05-15.24 m (120-600 in) with the ET-D75LE90, 1.78-15.24 m (70-600 in) with the ET-D75LE8, 16:10 aspect ratio | ||
Brightness*4 | 20,000 lm (four-lamp) | ||
Center-to-corner uniformity*4 | 90 % | ||
Contrast*4 | 10,000:1 (full on/off, with dynamic iris set to “3”) | ||
Resolution | 1,920 x 1,200 pixels | ||
Scanning frequency | SDI | SD-SDI | SMPTE ST 259 compliant, [YCBCR 4:2:2 10-bit] 480i, 576i |
HD-SDI | SMPTE ST 292 compliant, [YPBPR 4:2:2 10-bit] 720/50p, 720/60p, 1035/60i, 1080/50i, 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p | ||
Dual-link HD-SDI | SMPTE ST 372 compliant, [RGB 4:4:4 12-bit /10-bit] 1080/50i, 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p, 2048 x 1080/24p, 2048 x 1080/24sF [X´Y´Z´ 4:4:4 12-bit] 2,048 x 1,080/24p, 2,048 x 1,080/24sF | ||
3G-SDI | SMPTE ST 424 compliant, [YPBPR 4:2:2 10-bit] 1080/50p, 1080/60p, [RGB 4:4:4 12-bit /10-bit]1080/50i, 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p | ||
Dual-link 3G-SDI | SMPTE ST 425 compliant, [YPBPR 4:4:4 12-bit / 10-bit] 1080/60p, 1080/50p, 2048 x 1080/60p, 2048 x 1080/50p, 2048 x 1080/48p, [RGB 4:4:4 12-bit/10-bit] 1080/60p, 1080/50p, 2048 x 1080/60p, 2048 x 1080/50p, 2048 x 1080/48p | ||
HDMI/DVI-D/ DIGITAL LINK | 525i (480i)*6, 625i (576i)*6, 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1125 (1080)/24p, 1125 (1080)/24sF, 1125 (1080)/25p, 1125 (1080)/30p, 1125 (1080)/60p, 1125 (1080)/50p, 1125 (1080)/60i, 1125 (1080)/50i, VGA (640 x 480)-WUXGA*7 (1920 x 1200), compatible with non-interlaced signals only, dot clock: 25-162 MHz | ||
DVI-D/HDMI simultaneous input | 1920 x 1200p, 1920 x 1080p, 1400 x 1050p, 1366 x 768p, 120 Hz/100 Hz | ||
RGB | fH: 15-100 kHz, fV: 24-120 Hz, dot clock: 13.5-162 MHz | ||
YPBPR (YCBCR) | fH: 15.73 kHz, fV: 59.94 Hz [480i (525i)], fH: 31.47 kHz, fV: 59.94 Hz [480p (525p)], fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p], fH: 33.75 kHz, fV: 60 Hz [1035/60i], fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i], fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF], fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p], fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p]
fH: 15.63 kHz, fV: 50 Hz [576i (625i)], fH: 31.25 kHz, fV: 50 Hz [576p (625p)], fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p], fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i], fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p], fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p], fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p], |
||
Video/Y/C | fH: 15.73 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] | ||
Optical axis shift*8 (from center of screen) | Vertical | ±55 % (±44 % with the ET-D75LE6, +73 – +78 % with the D75LE90) (powered) | |
Horizontal | ±20 % (±15 % with the ET-D75LE6, ±6 % with the ET-D75LE90) (powered) | ||
Keystone correction range | Vertical : ±40° (±22° with the ET-D75LE50, ±28° with the ET-D75LE6, +5° with the ET-D75LE90), horizontal: ±15° | ||
Keystone correction range with optional Upgrade Kit*9 | Vertical: ±45° (±40° with the ET-D75LE10/ET-D75LE20, ±22° with the ET-D75LE50, ±28° with the ET-D75LE6), horizontal: ±40° (±15° with the ET-D75LE50/ET-D75LE6) | ||
Installation | Ceiling/floor, front /rear, portrait*10 | ||
Terminals | SDI IN | BNC x 2 (3G/HD/SD-SDI) | |
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) | ||
HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) | ||
RGB 1 IN | BNC x 5 (RGB/YPBPR /YCBCR/VIDEO/YC x 1) | ||
RGB 2 IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | ||
3D SYNC IN/OUT | BNC x 1 (3D timing signal) | ||
3D SYNC OUT | BNC x 1 (3D timing signal) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
SERIAL OUT | D-sub 9-pin (male) x 1 for link control | ||
REMOTE 1 IN | M3 x 1 for wired remote control | ||
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | ||
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | ||
LAN/DIGITAL LINK | RJ-45 x 1 (for network, DIGITAL LINK connection, 100Base-TX, compatible with Art-Net, PJLink™ (class 1), Deep Color, HDCP) | ||
Cabinet materials | Molded plastic | ||
Dimensions (W x H x D) | 620 x 255 x 730 mm (24-13/32 x 10-1/32 x 28-3/4 in) (optional lens, legs and lens cover not included) | ||
Weight*11 | Approx. 41.0 kg (90.4 lbs) (optional lens not included) | ||
Operation noise*4 | 46 dB | ||
Operating environment | Operating temperature: 0-45°C (32-113°F)*12, operating humidity: 10-80 % (no condensation) | ||
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro (ET-UK20 Upgrade Kit and ET-CUK10*13 Auto Screen Adjustment Kit) |
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support
Same Day Delivery
to Most Major Cities
Competitive
Subrental Pricing
A Large Inventory of
High-Quality Equipment
Best-in-Class
QC Process
Rentex Locations
With locations across the country, Rentex can deliver to most major cities.