Mouse roll-over to zoom image.
Product Highlights
- Innovative design to enable smart configuration, reducing set up time
- Multiple controllers can be daisy-chained for uniform control
- Robust video input interfaces: DP1.2 (1), HDMI2.0 (1) dual-link DVI x (2)
- Supports two operating modes during dual-link DVI input: mosaic and multi-card
- Manual adjustment of screen brightness, which makes it much easier and quicker
The MCTRL4K is an independent master controller developed by NovaStar that allows you to send 4K content to our Absen M2.9 LED’s.
|
|||||||||||||||
DP 1.2 | DP 1.2 interface | ||||||||||||||
HDMI 2.0 | HDMI 2.0 interface | ||||||||||||||
DUAL DVI-D1/D2 | Dual-link DVI interface | ||||||||||||||
Outputs | |||||||||||||||
1~16 | 16-channel Neutrik Gigabit Ethernet outputs |
||||||||||||||
OPT1~4 | 4-channel optical fiber outputs | ||||||||||||||
Control | |||||||||||||||
ETHERNET | Control interface | ||||||||||||||
USB | IN: cascade input or connecting to PC for communication OUT: cascading next unit |
||||||||||||||
GenLock | |||||||||||||||
IN | Genlock type: Blackburst Genlock synchronous signal, making sure the pictures on LED display are synchronous with external Genlock source. |
||||||||||||||
LOOP | Genlock loop output | ||||||||||||||
Power supply | |||||||||||||||
AC 100-240V~50/60HZ | AC power interface | ||||||||||||||
Inputs | |||||||||||||||
Port | Qty | Resolution specifications | |||||||||||||
DP | 1 | DP 1.2 standard Max. supported resolution:3840×2160@60Hz, Max. width and height are 3840(downward compatibility) |
|||||||||||||
HDMI | 1 | HDMI 2.0 standard Max. supported resolution:3840×2160@60Hz Max. width and height are 3840 (downward compatibility) |
|||||||||||||
Dual-link DVI | 2 | VESA standard, max. supported resolution: 3840×1080@60Hz and 3840×2160@30Hz (downward compatibility) |
|||||||||||||
Outputs | |||||||||||||||
Port | QTY | Resolution specifications | |||||||||||||
RJ45 | 16 | Neutrik Gigabit Ethernet port | |||||||||||||
OPT | 4 | Optical fiber port, single mode and double fiber, LC port, 1310mm OPT1 is used for transferring the data of port 1-8 OPT2 is used for transferring the data of port 9-16 OPT3 is the backup channel of OPT1 OPT4 is the backup channel of OPT2 Either Gigabit Ethernet port or optical fiber port can be used at the same time. Two types of ports cannot be used to connect devices simultaneously. |
|||||||||||||
Control | |||||||||||||||
Port | Qty | Notes | |||||||||||||
ETHERNET | 1 | Control interface | |||||||||||||
USB | 2 | Control interface of upper computer and cascading interface |
|||||||||||||
Overall Specifications | |||||||||||||||
Input power | AC 100-240V, 50/60Hz | ||||||||||||||
Overall power consumption | 30W | ||||||||||||||
Operating temperature | -20~60℃ | ||||||||||||||
Dimensions(L×W×H) | 482.6×372×89(mm) | ||||||||||||||
Weight | 4.6kg |
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support
Same Day Delivery
to Most Major Cities
Competitive
Subrental Pricing
A Large Inventory of
High-Quality Equipment
Best-in-Class
QC Process
Rentex Locations
With locations across the country, Rentex can deliver to most major cities.