Mouse roll-over to zoom image.
Product Highlights
- 1/2.3″ Full-HD MOS Sensor, HD-SDI Output
- 4.3 to 129mm Zoom Lens
- 30x Optical & 10x Digital Zoom
- Pan/Tilt Speed of 90°/sec
- ±175° Pan Range
The black Panasonic AW-HE40SK PTZ Camera with HD-SDI Output features a 1/2.3″ MOS sensor and outputs over HD-SDI. When connected to the Internet, this IP camera allows you to control PTZ actions and monitor the surveillance area from a remote location via a Web browser.
Equipped with a 4.3 to 129mm zoom lens (35mm equivalent is 31.6 to 962mm) with 30x optical zoom and 16x digital zoom, and a 1.4x digital extender, this PTZ camera enables you to zoom in on activity in the monitoring area for a closer look. The Dynamic Range Stretch (DRS) minimizes blocked shadows and blown highlights. When it gets too dark to record normal footage, this Full-HD PTZ camera uses Night Mode to capture clear images in monochrome. The camera supports audio input, allowing you to capture and embed audio within the video signal. It is PoE+ compatible, allowing you to power the unit using only the single LAN cable.
- (1) Panasonic AW-HE40SK PTZ Camera
- (1) Super Clamp with Stud
- (1) POWER CORD/POWER SUPPLY
- (1) FLASH DRIVE: MANUAL
Image Sensor | 1/2.3″ Type MOS |
Lens | Motorized 30x zoom, f/1.6 to 4.7 (F=4.3 to 129mm, 35mm equivalent: 31.6 to 962mm) |
Focus Distance | Entire zooming range: 3.9′ / 120 cm Wide end: 4″ / 10 cm |
Compression | JPEG (M-JPEG)/H.264 |
Image Resolution | VGA (640 x 480) (16:9 Letterbox: 640 x 320), QVGA: (320 x 240) (16:9 Letterbox: 320 x 180) |
Output Format | 1080p: 29.97/25 1080i: 59.94/50 1080PsF: 29.97/25 720p: 59.94/50 |
Synchronization System | Internal |
Shutter Speed | During Full Auto 59.94: 1/30 to 1/2000 50: 1/25 to 1/2000 During Auto 59.94: 1/60 to 1/2000 50: 1/50 1/2000 Manual 59.94: 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 50: 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
Synchro Scan Shutter | 59.94: 59.94 Hz to 660.09 Hz (255 steps) 50: 50.00 Hz to 570.12 Hz (255 steps) |
Pan/Tilt Speed | Maximum 90°/sec |
Pan Range | ± 175° |
Tilt Range | -30 to 90° |
Sound Level | NC35 (at normal speed), NC40 (when preset) |
Input/Output Connectors | LAN: 1 x RJ-45 Hd-SDI: 1 x BNC 75 Ω Compliant with the SMPTE292M standards RS232C: 1 x Mini DIN 8-pin (in)/1 x Mini DIN 8-pin (out) RS422: 1 x RJ-45 (control in RS422A) USB: 1 x Mini B-port (for maintenance) SD Card: ` x microSD card slot (for maintenance) |
Minimum Illumination | 59.94 0.7 lux (50 IRE, F1.6, 48 dB,1/60 without accumulation) 0.35 lux (50 IRE, F1.6, 48 dB,1/30 with accumulation [Frame Mix 6 db]) 50 0.7 lx (50 IRE, F1.6, 48 dB,1/50 without accumulation) 0.35 lx (50 IRE, F1.6, 48 dB,1/25 with accumulation [Frame Mix 6 dB]) |
Installation | Stand-alone (desktop) or suspended (hanging) |
Power Requirements | AC Adapter: 12 VDC PoE+ Power Supply: 42 to 57 VDC |
Power Consumption | AC Adapter: 1.2 A PoE+ Power Supply: 0.4 A |
Temperature / Humidity | Operating: 32 to 104°F / 0 to 40°C Storage: -4 to 122°F Humidity: 20 to 90% (non-condensing) |
Dimensions (W x H x D) | 6.3 x 7.3 x 6.5″ / 160 x 186 x 166 mm |
Weight | 3.3 lb / 1.5 kg |
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support
Same Day Delivery
to Most Major Cities
Competitive
Subrental Pricing
A Large Inventory of
High-Quality Equipment
Best-in-Class
QC Process
Rentex Locations
With locations across the country, Rentex can deliver to most major cities.