Mouse roll-over to zoom image.
Product Highlights
- Up to full UHD 2160p/59.94p output with a new 1/2.5-type MOS sensor
- 24x Optical zoom
- Wide 74.1° Horizontal Field of View
- 12G-SDI, 3G-SDI, HDMI video outputs
- Full NDI (4K/HD) and compressed NDI|HX built-in
This AW-UE100K is the latest 4K PTZ camera for 2020 from Panasonic. 12G-SDI, 3G-SDI, and HDMI output of 4K 60p video or simultaneous cropped/zoomed zones. IP video streaming options are built in with full bandwidth, minimal latency 4K NDI or NDI|HX on local networks and SRT and RTMP(S) for streaming out remotely. The wide angle 74.1° view is 23% wider than the previous AW-HE130 giving even more flexibility to capture the room. Electronic and optical image stabilization combine to give you the best shot on the long 24x optical zoom (36x iZoom in HD). A new, high precision Direct Drive motor for the rotating section improves operability, responsiveness and quietness during pan/tilt operations. Additional features for the AW-UE100K included FreeD output for AR/VR applications, auto tracking support and more.
This PTZ is part of our rental kit CAM2080-KIT and includes:
- (1) Panasonic AW-UE100K 4K PTZ camera
- (1) POE++ MIDSPAN 60W
- (1) Manfrotto Super Clamp with Stud
- (1) AC adapter
Panasonic AW-UE100KPJ PTZ Camera Rental from Rentex
Camera Unit | ||
Imaging Sensors | 1/2.5-type 4K MOS x 1 | |
Lens | Motorized Optical 24x zoom, F1.8 to F4.0 [f=4.12 mm (5/32 inches) to 98.9 mm (3‑29/32 inches); 35 mm (1‑3/8 inches) equivalent: 25.0 mm (31/32 inches) to 600.0 mm (23‑5/8 inches)] |
|
Zoom | • Optical zoom: 24x • i.Zoom: UHD 28x, FHD 36x • Digital zoom: 1.4x, 2x |
|
Conversion Lens | Not supported | |
Angle of View Range | Horizontal angle of view: 74.1° (wide) to 3.3° (tele) Vertical angle of view: 46.0° (wide) to 1.9° (tele) Diagonal angle of view: 81.8° (wide) to 3.8° (tele) |
|
Optical Filter | Through, 1/4, 1/16, 1/64, IR through (IR through is used as “Night mode”) | |
Focus | Switching between auto and manual | |
Focus Distance | Entire zooming range: 1200 mm (3.9 ft) Wide end: 100 mm (0.33 ft) |
|
Color Separation Optical System | 1MOS | |
Standard Sensitivity | F4, 2000 lx (When normal mode is selected) F5.6, 2000 lx (When High Sens mode is selected) |
|
Minimum Illumination | 3 lx (F1.8, 59.94p, 50IRE, 42 dB, without accumulation) | |
S/N | 60dB(typ) (When [Shooting Mode] is [Normal]) | |
Horizontal Resolution | 1500 TV lines Typ (Center area) | |
Gain Selection | Auto, 0 dB to 36 dB*1 Super Gain function equipped : 37 dB to 42 dB |
|
Frame Mix*2 | Auto, 0 dB, 6 dB, 12 dB, 18 dB, 24 dB | |
Electronic Shutter Speed | 59.94p/59.94i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 |
29.97p | 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | |
23.98p/24p | 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | |
50p/50i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | |
25p | 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | |
Synchro Scan | 59.94p/59.94i | 60.00 Hz to 7200 Hz |
29.97p | 30.00 Hz to 7200 Hz | |
23.98p/24p | 24.00 Hz to 7200 Hz | |
50p/50i | 50.00 Hz to 7200 Hz | |
25p | 25.00 Hz to 7200 Hz | |
Gamma | HD / FILMLIKE1 / FILMLIKE2 / FILMLIKE3 | |
White Balance | ATW : 3200K, 5600K AWB : AWB-A / AWB-B VAR (selectable between 2000K and 15000K by designating a value) |
|
Chroma Amount Variability | OFF, –99 % to 99 % | |
Scene File | Scene1, Scene2, Scene3, Scene4 | |
Output Format | SDI Output: 4K | 2160/59.94p, 2160/50p, 2160/29.97p*3, 2160/25p*3, 2160/24p*3, 2160/23.98p*3 |
SDI Output: HD | 1080/59.94p, 1080/50p, 1080/29.97p*3, 1080/29.97PsF, 1080/25p*3, 1080/25PsF, 1080/23.98p*4, 1080/24p*3, 1080/23.98p*3, 1080/23.98PsF, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
|
HDMI Output: 4K | 2160/59.94p, 2160/50p, 2160/29.97p*3, 2160/25p*3, 2160/24p*3, 2160/23.98p*3 | |
HDMI Output: HD | 1080/59.94p, 1080/50p, 1080/29.97p*3, 1080/25p*3, 1080/23.98p*10, 1080/24p*3, 1080/23.98p*3, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
|
Synchronization System | ||
Internal/External synchronization (BBS/Tri-level sync) | ||
Input | ||
Input Connector | DC 12 V IN, G/L IN | BBS (Black Burst Sync), tri-level sync supported 75 Ω terminal (BNCx1) |
MIC/LINE input | Compatible (SDI/HDMI/IP) AAC compatible (compatible with IP only) ø 3.5 mm stereo mini jack Input impedance: Approx. 10 kΩ (unbalanced) • During MIC input Input level: –40 dBV (0 dB=1 V/Pa, 1 kHz) Plug-in power compatible, supply voltage: 2.5 V ± 0.5 V • During LINE input Input level: –10 dBV • Input volume variable range: –36 dB to 12 dB (3 dB step) • Embedded audio output level: –12 dBFS • Sampling frequency: 48 kHz • Quantization bit rate: 24bit (SDI, HDMI), 16bit (IP) |
|
Output | ||
Video Output | HDMI | HDMI 2.0 connector 4:2:2/10bit • HDCP is not supported. • Viera Link is not supported. |
12G-SDI OUT | SMPTE 2082‑1/SMPTE292 standard/75 Ω (BNC x 1) | |
3G-SDI OUT | SMPTE292 / 75 Ω (BNC x 1) • Level-A/Level-B supported | |
Input/Output | ||
Input/Output Connector | LAN | LAN terminal for IP control and video transmission (RJ‑45) PoE++ power terminal (IEEE802.3bt compliant) |
RS-422 | CONTROL IN RS-422A (RJ‑45) | |
Pan-tilt Head Unit | ||
Camera/Pan-tilt Head Control | IP connecting cable | LAN cable*5:(category 5e or above, straight cable), max. 100 m (328 ft) |
AW protocol connecting cable | LAN cable*5:(category 5e or above, straight cable), max. 1000 m (3280 ft) | |
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*6 | |
Pan/tilt Operation Speed | Speed range: 0.08°/s to 60°/s (Normal mode) • 3 speed modes installed Normal: 60°/s, Fast1: 90°/s*7, Fast2: 180°/s*7 |
|
Panning Range | ±175° | |
Tilting range | –30° to 210°*8 | |
Quietness | NC35 or less | |
Supported Operating Systems and Web Browsers*9 | ||
Supported Operating Systems and Web Browsers | Windows | Microsoft® Windows® 10 Windows® Internet Explorer® 11 (64‑bit/32‑bit) Microsoft Edge Google Chrome |
Mac | MacOS 10.13/Safari 13, MacOS 10.14/Safari 13 MacOS 10.15/Safari 13, MacOS 10.15/Google Chrome |
|
iPhone / iPad | iOS Safari iPadOS |
|
Android | Android OS Google Chrome |
|
IP Streaming | ||
Image Streaming Mode | JPEG (MJPEG), H.264, H.265, NDI®|HX, High Bandwidth NDI® | |
Image Resolution | 3840×2160, 1920×1080, 1280×720, 640×360, 320×180 | |
Image Transmission Setting (JPEG) | Frame Rate: Maximum 30 fps Image quality (Fine / Normal) |
|
Image Transmission Setting (H.264) | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
Transmission Priority | Constant bit rate Frame rate Best effort |
|
Frame Rate | [60Hz] 5fps / 15fps / 30fps / 60fps (UHD: 30fps, 60fps) [50Hz] 5fps / 12.5fps / 25fps / 50fps (UHD: 25fps, 50fps) |
|
Max Bit Rate | 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps / 32768kbps / 40960kbps / 51200kbps / 76800kbps |
|
Image Transmission Setting (H.265) | Transmission Type | Unicast port (AUTO), Unicast port (MANUAL). Multicast port |
Frame Rate | [60Hz] 30fps, [50Hz] 25fps | |
Max Bit Rate | 8192kbps / 12288kbps / 25600kbps / 51200kbps / 76800kbps | |
Audio Compression Type | AAC-LC, 48 kHz / 16 bit / 2ch | |
Supported Protocol | IPv6 | TCP / IP, UDP / IP, HTTP, HTTPS, DNS, NTP, DHCPv6, RTP, MLD, ICMP, ARP, RTMP, SRT |
IPv4 | TCP / IP, UDP / IP, HTTP, HTTPS, RTSP, RTP / RTCP, DHCP, DNS, DDNS, NTP, IGMP, ICMP, ARP, RTMP, RTMPS, SRT | |
Other Function | ||
NDI support | NDI® | HX : Included as standard High Bandwidth NDI®: Included as standard |
|
Tally LED Display Color | red / green | |
General | ||
Power Requirements | 12 V DC (10.8 V to 13.2 V) (Supplied AC adaptor), 42 V to 57 V DC (PoE++ power supply) | |
PoE++ | IEEE802.3bt standard: DC 42 V to 57 V (Camera Input) (Software authentication (LLDP) is supported) |
|
Current Consumption | 3.0 A (Supplied AC adaptor), 1.0 A (PoE++ power supply) | |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Allowable Humidity Ranges | 20 % to 90 % (no condensation) | |
Storage Temperature | –20 °C to 50 °C (–4 °F to 122 °F) | |
Mass | Approx. 2.2 kg (4.84 lb) (excluding cable cover, mount bracket) | |
Dimensions (W x H x D) | 169.2 mm x 204.6 mm x 170.6 mm (6-21/32 inches x 8-1/16 inches x 6-23/32 inches) (excluding protrusions, cable cover, mount bracket) |
|
Finish | AW‑UE100KP/AW‑UE100KPC/AW‑UE100KE/AW‑UE100KED: Black | |
Controller Supported | AW-RP150GJ, AW-RP60GJ |
Rent from a Partner, Not a Competitor
24/7 Sales
& Technical support
Same Day Delivery
to Most Major Cities
Competitive
Subrental Pricing
A Large Inventory of
High-Quality Equipment
Best-in-Class
QC Process
Rentex Locations
With locations across the country, Rentex can deliver to most major cities.